Search vital records here

GenLookups.com - Finding your family tree data online.


Southeast Missouri Obituary Index


(An index of obituaries listed in the Southeast Missourian. Confirm death dates with the Social Security Death Index)

First Name:
Last Name:

[ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

Southeast Missouri Obituary Index

Southeast Missouri Obituary Index - 2000 - Surnames Beginning with "B"

Posted By: GenLookups
Date: Tuesday, 29 May 2012, at 5:33 a.m.

Search Archived Marriage Records

 

NAME OF DECEASED MAIDEN DATE OF DEATH BIRTH DATE AGE PUBLICATION DATE
================ ====== ============= ========== === ================

Babb, Elmer Jewell Saturday, August 05, 2000 June 17, 1916 84 August 7, 2000
Badart, Georgia Cline Mason Tuesday, December 19, 2000 August 21, 1908 92 December 20, 2000
Bader, Elizabeth R. Robinson Thursday, July 13, 2000 December 31, 1911 88 July 15, 2000
Baer, Ruth C. Unverferth Sunday, November 26, 2000 September 2, 1922 78 November 28, 2000
Baggott, Sula Alice Friday, January 28, 2000 99 January 29, 2000
Baggott, Sula Alice Friday, January 28, 2000 99 January 30, 2000
Baggott, Sula Alice Friday, January 28, 2000 January 1, 1901 99 January 31, 2000
Bailey, Bedford P. Saturday, August 26, 2000 December 10, 1906 93 August 27, 2000
Bailey, Clyde Thursday, May 11, 2000 August 25, 1916 83 May 12, 2000
Bailey, Edith Tanner Friday, October 20, 2000 January 25, 1914 86 October 22, 2000
Bailey, Ilean Lydia Carrucci Friday, August 04, 2000 March 16, 1930 70 August 5, 2000
Bailey, Olga "Zennie" Boyette Saturday, December 23, 2000 April 18, 1912 88 December 27, 2000
Bain, Joseph Ralph Saturday, January 15, 2000 April 7, 1913 86 January 17, 2000
Baker, Brenda Fisher Saturday, September 23, 2000 March 31, 1916 0 September 24, 2000
Baker, Brenda Joyce Fisher Smith Saturday, September 23, 2000 November 18, 1946 53 September 25, 2000
Baker, Ernest S. Sunday, January 09, 2000 January 26, 1906 93 January 10, 2000
Baker, Flora Mae Griffin Wednesday, October 25, 2000 July 27, 1928 72 October 27, 2000
Baker, Gladys Marie Henson Friday, April 14, 2000 March 11, 1906 94 April 18, 2000
Baker, John W. Friday, October 06, 2000 April 30, 1914 86 October 7, 2000
Baker, Kenneth Henry Wednesday, July 05, 2000 March 16, 1940 60 July 11, 2000
Baker, Larry Joe Thursday, May 04, 2000 61 May 5, 2000
Baker, Larry Joe Thursday, May 04, 2000 October 14, 1939 60 May 6, 2000
Baker, Lois Emily Saturday, February 19, 2000 74 February 20, 2000
Baker, Lois Emily Saturday, February 19, 2000 May 5, 1925 74 February 21, 2000
Baker, Mary Ulene Collins Monday, August 28, 2000 June 12, 1920 80 August 30, 2000
Baker, Phillip Ray Wednesday, December 20, 2000 December 26, 1954 45 December 22, 2000
Baker, Virgil L. "Buddy" Tuesday, December 05, 2000 October 16, 1955 45 December 7, 2000
Balance, Faye Lamer Tuesday, August 22, 2000 April 13, 1928 72 August 23, 2000
Balkenbush, Irene Fay Jenkins Musgrave Sunday, November 05, 2000 November 18, 1918 81 November 7, 2000
Ballard, Robert Gaines Monday, June 12, 2000 May 7, 1918 82 July 11, 2000
Ballard, Royal Saturday, March 25, 2000 January 5, 1907 93 March 30, 2000
Ballman, Anna M. Hogenmiller Monday, November 06, 2000 July 3, 1904 96 November 7, 2000
Balsmann, Doris M. Hansen Mattingly Wednesday, February 16, 2000 August 30, 1929 70 February 17, 2000
Baltzell, Mary Edith Henard Thursday, June 29, 2000 75 June 30, 2000
Baltzell, Mary Edith Henard Thursday, June 29, 2000 July 15, 1924 75 July 1, 2000
Barber, Zeno E. Friday, October 13, 2000 April 20, 1921 79 October 15, 2000
Barker, Shirley A. Morris Thursday, December 21, 2000 January 25, 1934 66 December 23, 2000
Barkett Sr., Phillip John Thursday, July 13, 2000 June 22, 1919 81 July 14, 2000
Barksdale, William Richard Thursday, May 25, 2000 March 9, 1926 74 May 27, 2000
Barnes Sr., Paul E. Monday, May 22, 2000 May 2, 1926 74 May 23, 2000
Barnes, Golda E. Thomas Sunday, February 13, 2000 August 31, 1915 84 February 15, 2000
Barnes, Grady Odell Monday, August 07, 2000 September 22, 1923 76 August 9, 2000
Barnes, Shirley Ann Tillman Friday, June 09, 2000 August 6, 1961 38 June 13, 2000
Barnes, Vernadean Case Saturday, January 01, 2000 December 11, 1935 64 January 4, 2000
Barr, Adrienne Sopher Wednesday, May 10, 2000 July 12, 1935 64 May 12, 2000
Barrett Sr., Carl Saturday, September 30, 2000 80 October 1, 2000
Barrett Sr., Carl R. Saturday, September 30, 2000 January 28, 1920 80 October 2, 2000
Barringer, Vincent "Dutch" Tuesday, October 31, 2000 85 November 1, 2000
Barringer, Vincent "Dutch" Tuesday, October 31, 2000 July 15, 1915 85 November 2, 2000
Bartels, Wilhelmina A. "Minnie" Thursday, February 10, 2000 October 1, 1908 91 February 11, 2000
Barth, Clarence Sunday, February 20, 2000 February 16, 1909 91 February 22, 2000
Bartholomew, Maggie Hart Thursday, November 09, 2000 December 15, 1910 89 November 10, 2000
Bartlett, Robert L. Friday, October 13, 2000 September 20, 1924 76 October 15, 2000
Basler, Vivian Hill Monday, December 25, 2000 86 December 26, 2000
Basler, Vivian I. Hill Monday, December 25, 2000 August 4, 1914 86 December 27, 2000
Bass, Virginia Mae Jones Saturday, July 15, 2000 May 22, 1927 73 July 17, 2000
Basse, Rosemary Tuesday, July 25, 2000 June 27, 1941 59 July 26, 2000
Baudendistel, Winfred P. "Wick" Saturday, February 26, 2000 January 8, 1941 59 February 28, 2000
Baue, Alma A. Hoffstetter Saturday, April 01, 2000 September 1, 1915 84 April 3, 2000
Bauer, Delbert E. "Del" Thursday, August 17, 2000 December 11, 1935 64 August 19, 2000
Bauer, Fred E. Monday, January 03, 2000 76 January 4, 2000
Bauer, Fred E. Monday, January 03, 2000 August 20, 1923 76 January 5, 2000
Bauer, Louise Marie Schabhan Thursday, August 03, 2000 September 12, 1906 94 August 6, 2000
Baumstark, John Spann Tuesday, November 28, 2000 December 23, 1927 72 November 30, 2000
Beacham, George Ovid Illers Wednesday, May 24, 2000 April 21, 1910 90 May 25, 2000
Beal, Aileen McCoy Tuesday, April 11, 2000 June 16, 1921 78 April 12, 2000
Beal, Landis Friday, January 07, 2000 February 27, 1917 82 January 8, 2000
Beard, Lillian Bowen Wednesday, December 27, 2000 July 7, 1914 86 December 28, 2000
Beardslee, Charles Rowland Tuesday, June 06, 2000 January 13, 1913 87 June 9, 2000
Beardsley, Agatha Tuesday, September 19, 2000 76 September 20, 2000
Beardsley, Agatha Josephine "Jo" McFarland Tuesday, September 19, 2000 June 1, 1924 76 September 21, 2000
Beaudean, George Gilbert Wednesday, May 24, 2000 March 8, 1925 75 May 26, 2000
Beck, Myrtle Hartline Sunday, March 05, 2000 December 14, 1928 71 March 7, 2000
Becker, Audrey L. Schneider Saturday, February 19, 2000 January 17, 1911 89 February 20, 2000
Bedwell, James Tuesday, November 28, 2000 December 24, 1928 72 November 29, 2000
Bedwell, Ronald Ralph Tuesday, December 28, 1999 0 April 26, 2000
Beegle, Betty J. Saturday, July 29, 2000 March 2, 1937 63 July 31, 2000
Been, Walter P. Wednesday, February 02, 2000 October 19, 1902 97 February 9, 2000
Beggs Sr., David R. Friday, August 11, 2000 January 13, 1931 69 August 31, 2000
Beggs, Eula Cerny Thursday, June 29, 2000 November 14, 1913 86 July 1, 2000
Behler, Mildred E. Thursday, November 23, 2000 0 November 25, 2000
Belk, Bly V. Friday, November 24, 2000 May 3, 1910 90 November 25, 2000
Bell, Rev. John Samuel Monday, September 18, 2000 October 1, 1918 81 September 20, 2000
Bell, Virgil Wayne Friday, December 15, 2000 December 25, 1912 87 December 16, 2000
Bell, Wilma Sunday, January 16, 2000 72 January 18, 2000
Bell, Wilma Sunday, January 16, 2000 72 January 19, 2000
Bennett, Danny Brennecke Sunday, September 03, 2000 March 15, 1940 60 September 5, 2000
Bennett, Gertrude Tucker Monday, December 18, 2000 September 9, 1908 92 December 19, 2000
Bennett, Hensley O. Friday, August 11, 2000 June 20, 1914 86 August 12, 2000
Bennett, Marvin Tuesday, April 25, 2000 62 April 26, 2000
Bennett, Marvin Tuesday, April 25, 2000 August 10, 1937 62 April 27, 2000
Bentley, Lucille M. Riehn Monday, February 14, 2000 September 10, 1913 86 February 15, 2000
Benton, Lolon Huffman Sunday, November 19, 2000 January 13, 1923 77 November 20, 2000
Berghold, Doris M. Rotroff Sunday, January 30, 2000 August 3, 1915 84 February 1, 2000
Bergman, Emma J. Voigt Tuesday, November 28, 2000 November 6, 1906 94 November 30, 2000
Bergman, Ralph O. Wednesday, January 05, 2000 July 22, 1920 79 January 6, 2000
Berkbuegler, Benjamin J. Weinhold Wednesday, May 24, 2000 March 19, 1941 59 May 26, 2000
Bernatowiz, Joseph Friday, October 06, 2000 81 October 7, 2000
Bernatowiz, Joseph Friday, October 06, 2000 November 27, 1918 81 October 9, 2000
Berndt, Herbert F. Thursday, June 22, 2000 July 16, 1907 92 June 23, 2000
Berrong, Carl F. Monday, July 10, 2000 90 July 11, 2000
Berrong, Carl F. Monday, July 10, 2000 July 30, 1909 90 July 12, 2000
Berry, Francis Joann Poe Perrin Thursday, September 28, 2000 March 2, 1939 61 October 4, 2000
Berry, Timmy Johnson Thursday, April 06, 2000 August 24, 1960 39 April 8, 2000
Bertling, Albert E. Sunday, July 16, 2000 October 20, 1922 77 July 17, 2000
Besand, Catherine C. Clements Saturday, April 08, 2000 October 15, 1916 83 April 10, 2000
Bess Jr., James William "Bill" Thursday, March 16, 2000 March 4, 1915 85 March 17, 2000
Bess, Cramer Hobson Monday, January 24, 2000 August 10, 1929 70 January 26, 2000
Bess, Hazel Tuesday, February 22, 2000 December 19, 1915 84 February 24, 2000
Best, Erica A. Schuessler Friday, June 23, 2000 March 31, 1910 90 June 24, 2000
Bewley, Pauline Sharp Wednesday, January 26, 2000 July 12, 1928 71 January 28, 2000
Bick, Carl Paul Wednesday, December 20, 2000 February 26, 1971 29 December 22, 2000
Bidwell, Mora M. Jones Saturday, March 25, 2000 January 27, 1913 87 March 27, 2000
Bierschwal, Bernard "Bernie" Saturday, April 01, 2000 December 26, 1914 85 April 3, 2000
Bierschwal, Bernard "Bernie" Saturday, April 01, 2000 85 April 4, 2000
Biggerstaff, Nema Inez Penigar Saturday, May 20, 2000 November 13, 1909 90 May 21, 2000
Biggs, Doris Loraine Tharp Monday, November 06, 2000 September 24, 1929 71 November 8, 2000
Bilyeu, Gladys Hood Friday, February 04, 2000 100 February 5, 2000
Bilyeu, Gladys Hood Friday, February 04, 2000 100 February 7, 2000
Bilyeu, Gladys Hood Friday, February 04, 2000 100 February 8, 2000
Bilyeu, Gladys Hood Merrell Friday, February 04, 2000 April 14, 1899 100 February 10, 2000
Biri, Clarence A. Tuesday, December 05, 2000 May 24, 1921 79 December 7, 2000
Birk, Alfred W. Friday, November 24, 2000 May 17, 1915 85 November 26, 2000
Birk, Reinhard B. Saturday, April 15, 2000 June 30, 1911 88 April 16, 2000
Bishop, Deborah Lynn Thursday, September 21, 2000 October 19, 1949 50 September 23, 2000
Bishop, Mike Hendrix Sunday, January 02, 2000 December 11, 1950 49 January 4, 2000
Bishop, Minnie Helmig Friday, February 11, 2000 June 15, 1898 101 February 13, 2000
Blackwell, Cindy Sanders Saturday, September 02, 2000 0 September 3, 2000
Blackwell, Cindy Sanders Saturday, September 02, 2000 October 7, 1957 42 September 8, 2000
Blanchard, Delores Rodgers Thursday, April 13, 2000 March 10, 1949 51 April 19, 2000
Blandford, Norma J. Esselman Saturday, May 13, 2000 August 22, 1929 70 May 15, 2000
Blankenship, Carol Lavene Sunday, September 17, 2000 70 September 18, 2000
Blankenship, Lavene Kinnison Proffer Sunday, September 17, 2000 March 15, 1930 70 September 19, 2000
Blanton, Leonard Friday, July 28, 2000 77 July 30, 2000
Blanton, Leonard Friday, July 28, 2000 July 6, 1923 77 August 2, 2000
Blattner, Donald Sunday, June 25, 2000 December 2, 1918 0 June 26, 2000
Blattner, Donald Kies Sunday, June 25, 2000 March 9, 1927 73 June 27, 2000
Blattner, Robert Charles Friday, September 15, 2000 April 18, 1922 78 September 16, 2000
Blaylock, John C. Saturday, April 22, 2000 April 10, 1910 90 April 25, 2000
Blechle, Leola M. Cox Monday, January 10, 2000 February 10, 1910 89 January 11, 2000
Blessing, Lauren T. Wednesday, November 15, 2000 January 30, 1963 37 November 17, 2000
Blomeyer, Maurelian "Midgie" Seabaugh Monday, March 20, 2000 May 2, 1912 87 March 23, 2000
Bloomquist, Minnie Hastings Townsend Sunday, February 13, 2000 July 17, 1918 81 February 16, 2000
Boalbey, Joseph Monday, February 14, 2000 October 27, 1918 81 February 15, 2000
Bodenstein, Allyne C. Crites Thursday, June 15, 2000 March 10, 1926 74 June 16, 2000
Bodine, Katherin Corzine Sunday, December 03, 2000 85 December 5, 2000
Boettcher, Frederick E. Wednesday, May 24, 2000 December 23, 1936 63 May 26, 2000
Bohnert, Joseph M. Savage Tuesday, November 28, 2000 May 6, 1910 90 November 30, 2000
Bohnert, Rose A. Gibbar Wednesday, February 23, 2000 April 22, 1927 72 February 24, 2000
Bohnert, Rosetta M. Kline Monday, July 31, 2000 September 10, 1923 76 August 2, 2000
Bohnert, Toby M. Sunday, March 12, 2000 August 22, 1960 39 March 13, 2000
Bohnsack, James Willard Monday, October 16, 2000 October 31, 1916 83 October 18, 2000
Bollinger, Marvin Duette Thursday, November 16, 2000 August 4, 1909 91 November 17, 2000
Bollinger, Monroe E. Wednesday, November 22, 2000 July 10, 1923 77 November 23, 2000
Bond, Jack Karl Tuesday, November 28, 2000 July 24, 1935 65 November 30, 2000
Bond, Laura Loretta Levan Thursday, May 11, 2000 August 8, 1917 82 May 12, 2000
Boone, Martha Lou McDowell Monday, July 24, 2000 February 22, 1930 70 August 3, 2000
Bostian, Lucetta Biggs Sunday, January 30, 2000 November 23, 1913 86 February 1, 2000
Bostic, Pearlean King Saturday, April 22, 2000 November 11, 1908 91 April 26, 2000
Boswell, Anna Ruth Stephenson Friday, March 17, 2000 August 25, 1923 76 March 18, 2000
Botello, Sharon V. Williams Thursday, March 23, 2000 March 20, 1955 45 March 26, 2000
Bough, Katie E. Sowers Thursday, January 13, 2000 September 6, 1904 95 January 14, 2000
Bour, Betty E. Craft Tuesday, August 01, 2000 October 27, 1905 94 August 2, 2000
Bowen, Vinita Ellis Wednesday, March 15, 2000 February 13, 1915 85 March 17, 2000
Bowers, Theria Montez Farrar Monday, November 20, 2000 March 30, 1924 76 November 22, 2000
Bowman Sr., Lee Austin Wednesday, March 29, 2000 June 30, 1923 76 March 31, 2000
Bowman, George Thursday, January 13, 2000 74 January 14, 2000
Bowman, George W. Thursday, January 13, 2000 October 12, 1925 74 January 15, 2000
Bowman, Helen L. Sunday, July 02, 2000 January 3, 1916 84 July 5, 2000
Box, Larry Wayne Thursday, October 05, 2000 November 13, 1945 54 October 7, 2000
Boxdorfer, Harry Friday, September 15, 2000 March 10, 1917 83 September 17, 2000
Boyd, Charles Henry "Chick" Wednesday, December 27, 2000 75 December 28, 2000
Boyd, Charles Henry "Chick" Wednesday, December 27, 2000 October 18, 1925 75 December 29, 2000
Boyet, Ethel Lucille Saturday, March 18, 2000 September 3, 1920 79 March 21, 2000
Boyle, Ruby E. Caljoun Drollinger Wednesday, April 26, 2000 August 13, 1914 85 April 28, 2000
Braddy, Betty Jean Stokes Saturday, February 12, 2000 June 20, 1940 59 February 15, 2000
Braden, Demetra Green Saturday, September 30, 2000 July 19, 1921 79 October 3, 2000
Bradshaw Jr., Lyndell Leroy Sunday, March 19, 2000 October 6, 1963 36 March 20, 2000
Bradshaw, Hurma Friday, December 08, 2000 84 December 10, 2000
Bradshaw, Hurma Friday, December 08, 2000 September 6, 1916 84 December 11, 2000
Bradshaw, Jerome Dean Tuesday, March 28, 2000 July 21, 1937 62 March 30, 2000
Bradshaw, Lucy Belle Wyatt Thursday, September 28, 2000 December 26, 1922 77 September 29, 2000
Brashear Sr., Douglas M. Thursday, October 05, 2000 January 20, 1943 57 October 6, 2000
Brashear, Danny Edward Wednesday, March 15, 2000 November 13, 1947 52 March 16, 2000
Breeden, Emily Saturday, December 09, 2000 64 December 10, 2000
Breeden, Emily Buckley Saturday, December 09, 2000 August 29, 1936 64 December 11, 2000
Brentlinger, Clora M. Ray Tuesday, March 14, 2000 November 18, 1909 90 March 17, 2000
Bretzel, Gilbert T. Friday, April 07, 2000 September 18, 1918 81 April 8, 2000
Brewer, Betty Ann Betts Wednesday, February 02, 2000 January 4, 1949 51 February 4, 2000
Brewer, Clyde Saturday, May 06, 2000 June 24, 1906 93 May 7, 2000
Brewer, Elsie Margaret Sandler Wednesday, May 10, 2000 August 11, 1901 98 May 12, 2000
Brewer, Mamie E. Franklin Tuesday, September 05, 2000 October 4, 1911 88 September 7, 2000
Brewer, Mary L. Cooley Tuesday, February 22, 2000 December 12, 1914 85 February 23, 2000
Brewer, Roger A. Sunday, September 03, 2000 February 22, 1968 32 September 5, 2000
Bridgeman, Dennis L. Wednesday, January 12, 2000 May 1, 1914 85 January 13, 2000
Bridges Jr., Baxter Lee Thursday, February 03, 2000 June 9, 1914 85 February 4, 2000
Briggs, Florence Opal Godwin Thursday, November 16, 2000 April 8, 1906 94 November 17, 2000
Briley, Willis "Doc" Thursday, January 06, 2000 87 January 8, 2000
Briley, Willis "Doc" Thursday, January 06, 2000 May 12, 1912 87 January 9, 2000
Brimm, Lula Belle Wright Sunday, September 24, 2000 August 21, 1938 62 September 28, 2000
Briney, Marilyn Ballow Sunday, August 27, 2000 June 24, 1934 66 August 31, 2000
Brinker, Kathryn "Katie" Wilhelm Tuesday, February 22, 2000 August 14, 1924 75 February 23, 2000
Brinkle, Carolyn Louise Randol Wednesday, October 04, 2000 July 16, 1941 59 October 7, 2000
Britt, Florence E. Friday, March 10, 2000 0 March 12, 2000
Britt, Florence E. Wilson Friday, March 10, 2000 December 16, 1907 92 March 13, 2000
Brock Sr., Earl J. Friday, March 10, 2000 77 March 11, 2000
Brock Sr., Earl J. Friday, March 10, 2000 December 8, 1922 77 March 12, 2000
Brock, Hubert Harvey Saturday, January 29, 2000 60 January 30, 2000
Brock, Shirley Ann Saturday, May 13, 2000 March 28, 1939 0 May 18, 2000
Brock, Shirley Ann Saturday, May 13, 2000 July 20, 1963 36 May 25, 2000
Brock, Zella Pauline Kincade Tuesday, June 27, 2000 September 28, 1934 65 June 28, 2000
Bromley, Lucille B. Littlejohn Thursday, April 20, 2000 December 24, 1909 90 April 25, 2000
Brooks, Doris Louise Meggison Wednesday, July 05, 2000 June 9, 1928 72 July 6, 2000
Brooks, Rev. Clay Saturday, May 06, 2000 February 21, 1924 76 May 9, 2000
Broom, Ruth A. Allen Monday, January 10, 2000 August 18, 1903 96 January 12, 2000
Brotherton, Doris F. Hammock Tuesday, March 28, 2000 February 14, 1946 54 March 30, 2000
Brown, Aliene Virginia Nagel Friday, February 25, 2000 December 25, 1925 74 February 26, 2000
Brown, Anna Lee Eddleman Monday, June 05, 2000 July 19, 1926 73 June 7, 2000
Brown, Charles Monday, August 07, 2000 February 27, 1936 64 August 9, 2000
Brown, Charles G. Saturday, July 22, 2000 September 7, 1923 76 July 24, 2000
Brown, Floyd M. Saturday, October 28, 2000 February 24, 1929 71 October 29, 2000
Brown, Harold Joseph Tuesday, April 25, 2000 July 30, 1915 84 April 27, 2000
Brown, Herbert Friday, April 14, 2000 January 10, 1920 80 April 18, 2000
Brown, Lester James Saturday, February 05, 2000 July 8, 1922 77 February 6, 2000
Brown, Loveda M. "Pat" Carrell Wednesday, April 26, 2000 March 17, 1916 84 April 27, 2000
Brown, Mary Elizabeth O'Howell Friday, August 11, 2000 December 22, 1914 85 August 14, 2000
Brown, Nora C. York Sunday, May 07, 2000 December 13, 1909 90 May 8, 2000
Brown, Patricia Gale Martin Thursday, March 16, 2000 January 31, 1951 49 March 18, 2000
Brown, Paul Edward Friday, December 31, 1999 August 23, 1923 76 January 2, 2000
Brown, Reba Irene Jones Tuesday, February 29, 2000 89 March 2, 2000
Brown, Reba Jones Tuesday, February 29, 2000 89 March 1, 2000
Brown, Rose A. Grabe Wednesday, February 09, 2000 January 28, 1916 84 February 10, 2000
Brown, Sammy T. Saturday, January 01, 2000 April 5, 1939 60 January 4, 2000
Brown, Vivian L. Matthews Sunday, June 11, 2000 March 7, 1925 75 June 13, 2000
Brown, Wilford Orval Thursday, February 17, 2000 October 1, 1924 75 February 18, 2000
Bruce, Donna Ellison Sunday, November 19, 2000 September 13, 1917 83 November 21, 2000
Brugger, Edna Mae Sanders Sunday, April 09, 2000 July 17, 1913 86 April 10, 2000
Brugger, Edna Mae Sanders Sunday, April 09, 2000 July 17, 1913 86 April 12, 2000
Bruhn, Rev. Herbert Tuesday, November 28, 2000 89 November 29, 2000
Bruhn, Rev. Herbert Tuesday, November 28, 2000 November 17, 1911 89 November 30, 2000
Bryan, William Morse Friday, May 12, 2000 September 24, 1925 74 May 13, 2000
Bryant, Blaine W. Wednesday, March 08, 2000 April 17, 1916 83 March 9, 2000
Bryant, Delbert "Brady" Sunday, March 12, 2000 August 9, 1920 79 March 14, 2000
Bryant, Sammie D. Friday, April 14, 2000 91 April 15, 2000
Bryant, Sammie David Friday, April 14, 2000 October 21, 1908 91 April 16, 2000
Bryant, William "Buck" Friday, January 21, 2000 April 11, 1912 87 January 23, 2000
Buchanan, Virgia Moore Wednesday, December 27, 2000 August 9, 1912 88 December 29, 2000
Buchheit, Dora Emma Unterreiner Wednesday, October 04, 2000 November 4, 1909 90 October 6, 2000
Buchheit, Leoda R. Hoffman Friday, January 14, 2000 February 24, 1913 86 January 15, 2000
Buerck, Catherine B. Schloss Wednesday, January 19, 2000 July 17, 1928 71 January 20, 2000
Buerck, Elaine L. Huber Friday, December 29, 2000 January 10, 1917 83 December 31, 2000
Buhs, Bertha Thursday, October 12, 2000 January 21, 1918 82 October 18, 2000
Bunker, Beatrice Saturday, December 09, 2000 89 December 11, 2000
Bunker, Beatrice Earle Saturday, December 09, 2000 March 17, 1911 89 December 12, 2000
Burchyett, Arthur Leon Thursday, June 22, 2000 November 25, 1929 70 June 24, 2000
Burciaga, Jessie Lee Thursday, November 02, 2000 92 November 4, 2000
Burciaga, Jessie Lee Stone Thursday, November 02, 2000 January 23, 1908 92 November 5, 2000
Burd, Grace Basse Tuesday, September 12, 2000 July 20, 1905 95 September 14, 2000
Burger, Alma "Tootsie" Sunday, February 13, 2000 January 11, 1925 75 February 14, 2000
Burger, Florence S. Tuesday, October 31, 2000 82 November 1, 2000
Burger, Florence S. Hahn Tuesday, October 31, 2000 July 14, 1918 82 November 2, 2000
Burger, Fred Charles Tuesday, February 15, 2000 June 20, 1923 76 February 16, 2000
Burger, Fred Charles Tuesday, February 15, 2000 76 February 17, 2000
Burger, Harold Joseph Friday, October 06, 2000 October 20, 1922 77 October 7, 2000
Burger, Leon C. Friday, October 20, 2000 February 25, 1913 87 October 22, 2000
Burgess, Shirley Jean Bolan Monday, June 05, 2000 April 25, 1948 52 June 7, 2000
Burgfeld, Minnie Saturday, March 11, 2000 92 March 12, 2000
Burgfeld, Minnie Emma Birk Saturday, March 11, 2000 August 4, 1907 92 March 13, 2000
Burk, Joseph Edward Monday, June 12, 2000 November 23, 1906 93 June 13, 2000
Burkhart, Kenneth Cozart Tuesday, July 11, 2000 July 1, 1938 62 July 12, 2000
Burklow, Oren Loree Sunday, January 02, 2000 April 26, 1922 77 January 4, 2000
Burkstaller, Sylvia Hanley Friday, August 18, 2000 April 10, 1907 93 August 19, 2000
Burleson, John D. Thursday, December 21, 2000 December 15, 1930 70 December 22, 2000
Burnett, William Tanner Sunday, February 06, 2000 May 14, 1912 87 February 8, 2000
Burns, James Earl Tuesday, August 29, 2000 October 16, 1933 66 August 30, 2000
Burris, Dan L. Monday, November 06, 2000 September 26, 1951 49 November 10, 2000
Burris, Lura M. Stewart Monday, October 30, 2000 January 7, 1910 90 October 31, 2000
Burris, Myrtle Deevers Monday, October 02, 2000 January 2, 1908 92 October 3, 2000
Burris, Robert Lee Thursday, September 07, 2000 January 23, 1924 76 September 9, 2000
Burton, Zettie Mae Henderson Saturday, June 17, 2000 May 8, 1912 88 June 18, 2000
Busiek, Sandra L. Logan Friday, December 08, 2000 August 27, 1946 54 December 10, 2000
Butcher Sr., John Thursday, March 23, 2000 September 9, 1925 74 March 25, 2000
Butcher, John Thursday, March 23, 2000 74 March 24, 2000
Butler, Sherman Thursday, May 25, 2000 January 25, 1910 90 May 30, 2000
Butrum, Gregory Lynn Tuesday, April 25, 2000 September 29, 1967 32 April 29, 2000
Butrum, Mary Friday, August 11, 2000 81 August 12, 2000
Buttrey, Homer A. Morris Thursday, October 26, 2000 June 29, 1927 73 October 28, 2000
Buttrey, Thomas D. Friday, July 14, 2000 65 July 15, 2000
Buttrey, Thomas David Friday, July 14, 2000 June 11, 1935 65 July 16, 2000
Buttry, Donnie Lynn Sunday, December 17, 2000 February 26, 1975 25 December 19, 2000
Byrd, Johnny L. Sunday, February 20, 2000 September 18, 1925 74 February 21, 2000
Byrne, Nadene J. Jeans Thursday, February 17, 2000 October 4, 1923 76 February 19, 2000
Byrne, Nadine Thursday, February 17, 2000 76 February 18, 2000
Byrnes, Dorothy Eddins Tuesday, July 11, 2000 December 3, 1906 93 July 15, 2000

Missouri School Yearbooks by County

[ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

Southeast Missouri Obituary Index is maintained by GenLookups with WebBBS 5.12.

This website may earn a commission when buying items through keyword links on this page.

Get the best DNA kit with the most comprehensive ancestry breakdown and 30+ trait reports.

Search Military Records - Fold3

Create a free online family tree.

Our Favorite Obituaries
Research Tool:

First Name:
Last Name:

NEW! - Genealogy Data Catalog

Ancestry US


MyHeritage.com Hacks (No, really...lol!)

5 Basic Strategies for searching Newspapers.com



Newspapers.com

The 1950 Federal Census release!

Ancestry.com Hacks

Births, Deaths, Marriages

Military Records

Census / Voter Lists

Immigration Research

Colorize or Animate Photos

SEARCH VARIOUS VITAL RECORDS:

Death Records

Cemetery Records

Obituary Records

Marriage Records

Birth Records

Divorce Records

Vital Records

Search Historical Newspapers from the 1700s-2000s.
(The largest online newspaper archive.)

Surname Meanings Database

Free Surname Meanings and History Lookup NEW!!!

Or browse surnames alphabetically:

A B C D E

F G H I J

K L M N O

P Q R S T

U V W X Y

Z


FAMOUS SURNAME TOOL
I want to look for information about this surname:


You must use the SUBMIT button; hitting ENTER will not work!

The ULTIMATE Vital Records Database!

Newest Data Additions to Ancestry.com

Message Boards


STATE OBITUARY ARCHIVES:

Our Obituary Archives by State

CANADA

UNITED KINGDOM

Our Marriage Searches By State

Canadian Newspapers

Scanned Newspapers

CENSUS RECORDS


Surname Discussion Boards and Lists - CanadianObits.com - Marriage Search Engines

WeddingNoticeArchive.com - HonorStudentsArchive.com


HOME PAGE

Copyright © 2004-2024 All Rights Reserved - Bill Cribbs, CrippleCrab Creations