GenLookups.com - making genealogy simpler; a free genealogy surname research tool that reaches for data from all over.

Texas Marriages Index 1981

TEXAS MARRIAGES 1966-2012:

Enter the FIRST and LAST NAMES and allow the results to load:

First Name:
Last Name:


1966-1973 -- 1974-1985 -- 1986-1992 -- 1993-1997 -- 1998-2002
2003 -- 2004 -- 2005 -- 2006 -- 2007 -- 2008 -- 2009 -- 2010 -- 2011 -- 2012


Ancestry US - Discover the lives that shaped yours! Also, get the DNA kit for $1

Texas, U.S., Birth Index, 1903-1997



065941  PONCE MARCELINO                 24      GARCIA CRUZ                     23      6/19/1981       31      CAMERON
066228  PONCE MATIAS                    24      GARZA LEONOR A                  18      4/21/1981       31      CAMERON
021997  PONCE MIGUEL B                  26      NIGO FELIPA L                   52      2/24/1981       57      DALLAS
037680  PONCE NORMAN W                  22      MILLICAN DEBORA A               18      3/6/1981        57      DALLAS
027203  PONCE PEDRO B                   22      TAPIA CLEOTILDE                 20      2/23/1981       108     HIDALGO
099383  PONCE PEDRO V                   29      GONZALEZ EVANJELINA             36      7/27/1981       165     MIDLAND
159922  PONCE RAUL O                    28      DIMAS IRMA Y                    26      10/25/1981      108     HIDALGO
054007  PONCE REFUGIO                   31      ORTEGA BERRONES TOMASA          21      2/10/1981       101     HARRIS
138964  PONCE SALVADOR                  24      HERRERA MINERVA                 20      9/15/1981       71      EL PASO
138237  PONCE TOMAS M                   18      HERNANDEZ MARIA M               22      10/12/1981      71      EL PASO
187964  PONCE VICTOR H                  23      ECHEVERRIA BLANCA D             22      11/28/1981      101     HARRIS
083855  PONCHO ROBERT                   50      ABBEY JOYCE                     41      6/30/1981       229     TYLER
067631  PONCIANO LUIS                   29      GARCIA CORINA J                 24      5/9/1981        57      DALLAS
133058  PONCIK KEVIN W                  20      SLOVAK LAURIE B                 19      9/26/1981       241     WHARTON
139208  PONCIK ROBERT L                 23      HARBERT JANA G                  19      10/24/1981      79      FORT BEND
039949  POND DAVID N                    19      ALVAREZ ROSE M                  17      4/26/1981       94      GUADALUPE
025317  POND JAMES L                    26      KOHN DIANNA                     30      1/14/1981       101     HARRIS
102378  POND RANDALL S                  21      WOOTEN BARBARA L                21      7/25/1981       221     TAYLOR
069115  POND ROBERT C                   44      JARMAN LINDA                    39      5/30/1981       57      DALLAS
067481  POND VINCENT B                  32      JONES MARILYN L                 24      4/3/1981        57      DALLAS
073537  POND WILLARD E                  27      KLAJDERMAN MARSHA               26      4/23/1981       101     HARRIS
175687  PONDER BILLY J                  36      BETHANY SILVYN E                59      12/26/1981      152     LUBBOCK
030644  PONDER CHARLES W                23      JEANES RENITA                   22      3/28/1981       203     SAN AUGUSTINE
077370  PONDER JAMES G III              30      JOHNSON LAURA K                 27      6/26/1981       140     LAMB
067751  PONDER JAMES L                  52      CHRIST RENATE B                 40      5/5/1981        57      DALLAS
114659  PONDER JAMES M                  19      ALLEN SANDY L                   18      7/11/1981       170     MONTGOMERY
011096  PONDER JEFFREY A                31      GREGORY MARTHA L                37      2/14/1981       61      DENTON
013526  PONDER JEROME S                 27      HUNNICUTT FLORENCE B            33      8/24/1980       117     HUTCHINSON
036065  PONDER LEO M                    50      PONDER MARY E                   40      1/16/1981       37      CHEROKEE
082176  PONDER MARK E                   24      JACKSON JULIA A                 27      5/30/1981       220     TARRANT
131071  PONDER MICHAEL D                19      WEBB CYNTHIA A                  18      8/22/1981       202     SABINE
113262  PONDER MICHAEL F                26      WALKER GWYNNITA K               22      8/22/1981       139     LAMAR
183808  PONDER RANDALL D                23      SANDERS PAMELA K                25      10/24/1981      101     HARRIS
046561  PONDER RICHARD B                25      HINSON ELIZABETH A              22      4/25/1981       252     YOUNG
128808  PONDER STEVEN E                 25      BAIRD KATHERINE A               23      8/21/1981       146     LIBERTY
055388  PONDER THOMAS P                 35      GRIMES CYNTHIA L                21      3/21/1981       101     HARRIS
042142  PONDER VINCENT J                23      WILLIAMS CHERYL L               19      4/2/1981        155     MC LENNAN
085515  PONDER WALTER A                 25      SHAW ELOIS E                    25      7/24/1981       14      BELL
007112  PONDER WILLIAM D                24      DAWSON JACQUELINE M             20      1/3/1981        238     WARD
102994  PONDER WILLIAM L                38      WILKINSON MARILYN R             33      7/18/1981       227     TRAVIS
103304  PONESMITH JERRY E               36      CROWDER ROSAYNNA L              26      6/18/1981       227     TRAVIS
183177  PONFICK TERRY L                 20      SNOW DIANA L                    18      9/25/1981       101     HARRIS
149265  PONGRATZ TOMMY L                38      MACEYRA FRANCES                 36      10/3/1981       141     LAMPASAS
089819  PONIKIEWSKI RICHARD L           22      ROBERTS LISA L                  18      6/12/1981       57      DALLAS
059810  PONISH COY E                    31      TINOCO AMALIA                   30      5/14/1981       178     NUECES
143328  PONNLEY JAMES                   35      DISHMON DINNA                   26      7/29/1981       101     HARRIS
144643  PONS JOHN M                     33      BAGGETT MARSHA                  36      8/15/1981       101     HARRIS
082541  PONTBRIAND JERRY G              21      YOUNG REBA A                    20      5/15/1981       220     TARRANT
157167  PONTE MICHAEL S                 40      JANEWAY MARY G                  47      10/24/1981      57      DALLAS
043713  PONTHIEUX DAVID P               22      CHICOLA JANET E                 19      3/27/1981       202     SABINE
172657  PONTIER PAUL J                  28      KILBRIDGE NANCY K               26      12/10/1981      84      GALVESTON
075528  PONTIKES GEORGE A JR            28      COX KATINA M                    27      5/2/1981        101     HARRIS
038621  PONTON RICARDO                  39      ROSALES LILIA                   21      4/25/1981       71      EL PASO
064915  PONTOO PERLON R                 29      SEARS CARLA S                   23      6/27/1981       15      BEXAR
082874  PONTREMOLE MICHAEL P            33      IRVINE CANDACE                  26      5/23/1981       220     TARRANT
078519  PONTRUFF GEORGE E               30      SHEPPARD BILLIE J               17      5/3/1981        166     MILAM
114548  PONTUERI ROBERT L               22      MANSFIELD MARTHA K              19      8/8/1981        170     MONTGOMERY
125924  PONZIO RONALD F                 18      SOTELO TERESA L                 18      8/21/1981       71      EL PASO
173050  POOL BENJAMIN B                 53      DUKE NANCY C                    42      12/7/1981       92      GREGG
083251  POOL BILLY C                    29      DONALEY RICKYE L                21      6/5/1981        226     TOM GREEN
164804  POOL BILLY N                    40      CARRUTH TRUDY A                 28      9/25/1981       220     TARRANT
044726  POOL BOBBY G                    17      DELONG CINDY K                  17      3/6/1981        220     TARRANT
044903  POOL CHARLES A                  25      CAVUOTI LISA N                  26      3/21/1981       220     TARRANT
007482  POOL CHARLES E JR               59      GREENWOOD SALLY L               56      1/17/1981       252     YOUNG
048696  POOL CLARANCE J JR              52      VELA ANITA                      33      5/9/1981        24      BROOKS
011318  POOL CLINT R JR                 20      DRAPALLA NITA K                 19      2/14/1981       68      ECTOR
157777  POOL DANNY A                    27      MARSHALL PAULA L                27      11/21/1981      68      ECTOR
083141  POOL DONALD K                   20      BYERS RHONDA G                  21      6/27/1981       226     TOM GREEN
195811  POOL EARNEST R                  23      JOHNSON LEAH J                  16      11/28/1981      220     TARRANT
007145  POOL EDDIE L JR                 22      HARFST KELLY E                  21      1/31/1981       241     WHARTON
140038  POOL GARY A                     21      HOFFART TERRI J                 19      5/23/1981       101     HARRIS
163890  POOL GEORGE W JR                80      VANVALKOCBURY LELA J            68      11/30/1981      199     ROCKWALL
171240  POOL GERALD M                   31      LUDINGTON NINA S                20      12/31/1981      68      ECTOR
043822  POOL GLEN R                     23      TYNER STACYE J                  18      4/10/1981       212     SMITH
188059  POOL JACKSON Y                  38      VARGO CATHY J                   24      11/22/1981      101     HARRIS
102155  POOL JAY H                      23      WEAVER TAM E                    22      6/20/1981       220     TARRANT
115392  POOL JIM E                      30      ELLIOTT VICTORIA L              27      8/1/1981        181     ORANGE
114845  POOL JIMMY E                    38      NICHOLS MARSHA R                23      8/22/1981       171     MOORE
194884  POOL JOE C                      22      WARREN REBECCA A                22      12/19/1981      57      DALLAS
060418  POOL LARRY D                    27      BURK ROY L                      26      4/4/1981        188     POTTER
058129  POOL LENNY D                    18      PERKINS PENNY L                 18      5/22/1981       148     LIPSCOMB
033619  POOL MARTIN D                   23      GIBSON MARTHA A                 27      4/3/1981        3       ANGELINA
063705  POOL MICHAEL                    22      WHITE CAROLINE R                22      6/2/1981        14      BELL
121916  POOL MICHAEL A                  21      CROSSWHITE DEBORAH              20      9/26/1981       31      CAMERON
161707  POOL MICHAEL D                  26      JAMES CLARA J                   21      11/20/1981      165     MIDLAND
025927  POOL PATRICK S                  26      STORCK JERRI L                  25      1/10/1981       101     HARRIS
182385  POOL PHILLIP R                  29      BROCKMAN ANNA E                 28      12/14/1981      74      FANNIN
104182  POOL ROBERT A                   37      STEWART TERESA D                31      7/21/1981       252     YOUNG
156405  POOL ROBERT A                   33      LUCAS PATRICIA F                33      10/24/1981      57      DALLAS
006634  POOL ROBERT L                   27      CROSSLIN MARY A                 29      1/23/1981       227     TRAVIS
070381  POOL ROBERT L JR                24      JONES ROSE M                    23      6/27/1981       75      FAYETTE
152686  POOL ROY D JR                   28      DAVIS GAYE L                    25      8/1/1981        227     TRAVIS
085208  POOL TERRY J                    21      SPRINGER SHARON N               18      7/18/1981       2       ANDREWS
030474  POOL TERRY L                    24      REAM KATHLEEN J                 19      3/2/1981        199     ROCKWALL
019630  POOL THOMAS B                   32      EIRING ROBERTA J                29      3/7/1981        15      BEXAR
184992  POOL TIMOTHY J                  28      BECKMAN BRENDA A                20      10/23/1981      101     HARRIS
170873  POOL WESLEY J                   31      SMITH TERI K                    28      11/21/1981      57      DALLAS
184379  POOL WILLIAM E JR               37      HENDERSON BETTY                 41      10/2/1981       101     HARRIS
142864  POOL WILLIAM R                  32      DOOLAN JUDY                     36      7/18/1981       101     HARRIS
044479  POOLADSANJ AMIR                 32      EDGAR MARSHA L                  26      2/11/1981       220     TARRANT
103763  POOLAW ALBERT F                 41      CASBURN KATHERINE J             25      7/26/1981       243     WICHITA
090596  POOLE ALBERT F                  28      REDMAN DEBRA L                  24      7/4/1981        68      ECTOR
010431  POOLE ARCHIE D                  27      DAVIS TAMMY D                   19      1/9/1981        57      DALLAS
065403  POOLE BERL                      68      MASTEN AGNES W                  73      6/20/1981       20      BRAZORIA
154878  POOLE BILLY E                   23      PEEK TERRY A                    19      10/2/1981       15      BEXAR
140293  POOLE BOBBY A                   32      TARR PATRICIA A                 25      6/27/1981       101     HARRIS
003302  POOLE CARL D                    40      DUNN LINDA J                    27      1/2/1981        79      FORT BEND
077877  POOLE CHARLES L                 52      GILMORE JESSIE M                53      6/1/1981        152     LUBBOCK
126320  POOLE CHESLIE R                 24      RULO CARLA J                    19      9/12/1981       75      FAYETTE
046611  POOLE CHESTER H                 55      LEWIS KATE B                    52      5/18/1981       3       ANGELINA
075846  POOLE DANIEL G                  20      MANER ROBIN R                   18      6/13/1981       107     HENDERSON
050962  POOLE DARYL S                   35      BERMAN CAROLYN                  30      5/2/1981        61      DENTON
105518  POOLE DON M                     25      WINKFIELD LORI A                19      8/14/1981       15      BEXAR
059002  POOLE DOUGLAS L JR              23      POWELL NANCY A                  23      5/16/1981       170     MONTGOMERY
173512  POOLE DOUGLAS S                 47      BLACKSTOCK PERMELIA I           37      12/18/1981      102     HARRISON
142881  POOLE EARNEST T                 21      COPELAND JEANNA L               21      7/17/1981       101     HARRIS
127093  POOLE FRANK M                   32      SCHMIDT RAEDEAN                 22      9/5/1981        94      GUADALUPE
157003  POOLE HAROLD P                  35      RAKFAL JOAN                     38      10/10/1981      57      DALLAS
104574  POOLE JACK A JR                 33      NELSON HARRIET K                33      8/1/1981        11      BASTROP
057828  POOLE JACKIE L                  47      INGRAM WANDA J                  44      5/10/1981       139     LAMAR
184326  POOLE JAMES H                   36      HARRIS MAVIS                    32      10/2/1981       101     HARRIS
153711  POOLE JAMES L                   21      TREVINO OLIVIA V                19      11/16/1981      14      BELL
002819  POOLE JEFFREY M                 19      MOTT JOAN D                     23      1/9/1981        71      EL PASO
118837  POOLE JOE M                     22      GRAY ALEXIS L                   21      8/8/1981        235     VICTORIA
074279  POOLE JOHN M                    32      RICHARDSON SUSAN A              20      4/1/1981        101     HARRIS
056511  POOLE JOHNNY G                  40      ALDERMAN LYNDA S                21      5/22/1981       102     HARRISON
177760  POOLE KENNETH J                 43      MOORE CAROLENE                  33      12/20/1981      188     POTTER
169672  POOLE LARRY D                   23      GORDON VIRGINIA J               21      11/6/1981       57      DALLAS
016236  POOLE MICHAEL R                 29      SOBER DAWNA R                   24      2/21/1981       191     RANDALL
085533  POOLE NORMAN F JR               35      THRUSH DEBRA K                  26      7/18/1981       14      BELL
088307  POOLE PAUL D                    38      MCGUIRE CYNTHIA S               30      7/8/1981        57      DALLAS
194829  POOLE PAUL D JR                 20      COX KAYLA A                     16      12/15/1981      57      DALLAS
000309  POOLE RANDY G                   19      BROWN ANDREA L                  17      1/22/1981       14      BELL
058009  POOLE RANDY L                   25      PETROSKI ROBIN A                21      5/30/1981       146     LIBERTY
028986  POOLE RODNEY E                  21      THOMAS DIANE                    19      3/28/1981       165     MIDLAND
022770  POOLE STEPHEN D                 28      MCFARLAND GEGE G                26      2/14/1981       57      DALLAS
052862  POOLE THOMAS M                  22      ADAMS MARY K                    22      5/16/1981       92      GREGG
134337  POOLE VICTOR R                  29      BIPPERT NANETTE L               24      10/17/1981      15      BEXAR
060193  POOLE WAYNE                     59      MARTIN BETTY M                  50      5/2/1981        188     POTTER
087910  POOLER CARL W                   53      RAYSIDE BEATHA I                43      7/15/1981       43      COLLIN
143490  POOLEY PAUL W                   27      SIMPSON VALERIE K               18      7/3/1981        101     HARRIS
073367  POON GORDON M                   25      NAKAGAMA ANNE M                 21      4/22/1981       101     HARRIS
141495  POON WING PONG                  24      CHAN SHUK YUM M                 24      7/25/1981       101     HARRIS
171182  POOR DARRYL F                   22      STONE RHONDA J                  20      12/31/1981      68      ECTOR
177232  POOR DAVID N                    26      JONES WANDA G                   20      7/27/1981       179     OCHILTREE
004352  POOR DEMPSEY R                  28      GUERRA IRMA L                   29      1/8/1981        129     KAUFMAN
131934  POOR ROBERT W                   31      BACKUS LAURI C                  18      9/4/1981        221     TAYLOR
190207  POOR TOM W II                   38      SANCHEZ MARIA D                 24      12/11/1981      101     HARRIS
192802  POORE FLOYD P                   43      STRAHORN DAWN R                 40      11/25/1981      220     TARRANT
050776  POORE LARRY C                   34      PARKER DIANE E                  33      4/25/1981       57      DALLAS
127208  POORE WALTER H JR               37      ELLIS SONJA D                   27      9/26/1981       100     HARDIN
065167  POOTEREK BOBBIE                 42      BRADDOCK REBECCA L              21      6/3/1981        19      BOWIE
098211  POOVEY HERMAN L                 35      GRIFFIN PATSY D                 21      7/25/1981       129     KAUFMAN
170573  POOVEY WILLIAM B                57      ALLEN VERA                      57      11/24/1981      57      DALLAS
190287  POP IOAN                        30      KENERESOVA MILENA               28      12/18/1981      101     HARRIS
119506  POP JOHN W                      23      CASEY LEVADA I                  38      8/24/1981       243     WICHITA
017870  POPADITCH EUGENE J JR           25      WADE VALARIE                    20      2/14/1981       227     TRAVIS
093898  POPASCKU PETER J                21      COX BEVERLY A                   19      5/30/1981       101     HARRIS
010045  POPE ALBERT W                   26      WILLIAMS VIVIAN D               28      1/22/1981       57      DALLAS
144445  POPE ALFRED C                   21      ADAMS BRIDGETTE R               19      8/1/1981        101     HARRIS
044501  POPE ALVIN D                    21      REMLEY MARLA J                  26      2/28/1981       220     TARRANT
068127  POPE AUSTIN                     50      WASHINGTON VIOLA                27      5/15/1981       57      DALLAS
045957  POPE BILLY J                    34      HORTON LENA K                   24      4/1/1981        234     VAN ZANDT
158825  POPE BILLY J                    19      MCNEIL VICTORIA A               19      11/14/1981      84      GALVESTON
004630  POPE BOBBY L                    21      YOUNG CASANDRA A                17      1/16/1981       152     LUBBOCK
094078  POPE BOBBY L JR                 21      LEAVELLE JANEICE K              15      5/30/1981       101     HARRIS
021621  POPE BOBBY W JR                 19      LYONS SHRYLANE E                17      2/16/1981       57      DALLAS
130566  POPE CHARLES W                  39      HALBERT TULA R                  43      9/21/1981       184     PARKER
039886  POPE CHARLES W JR               32      WRIGHT BECKY L                  24      4/17/1981       92      GREGG
147833  POPE CHRISTOPHER                28      LITTELL DAWN M                  18      9/1/1981        101     HARRIS
081590  POPE CLARENCE E II              27      BAYER JODIE E                   23      4/23/1981       220     TARRANT
007066  POPE CLARK A                    19      HAYS BONITA L                   19      1/10/1981       233     VAL VERDE
070550  POPE CONRAD D                   24      REINA BAMBI L                   23      6/20/1981       79      FORT BEND
072846  POPE DANIEL R                   25      LINDSEY TERRI E                 21      4/15/1981       101     HARRIS
098439  POPE DAVID C                    25      FEHLANDT ANNINA G               22      7/17/1981       141     LAMPASAS
099303  POPE DAVID C                    32      DOANE BARBARA E                 47      7/17/1981       165     MIDLAND
105400  POPE DAVID R                    21      SCHMIDT PAMELA L                22      8/1/1981        15      BEXAR
174446  POPE DERRILL W                  21      WATSON CHERIE L                 17      12/18/1981      114     HOWARD
071390  POPE DICKIE L                   28      GARRETT JUDITH E                36      6/25/1981       92      GREGG
007174  POPE DONALD W                   39      ABSHER GWENDOLYN K              37      1/23/1981       242     WHEELER
096630  POPE ERNEST L                   24      JACKSON JUDY A                  22      6/14/1981       101     HARRIS
065641  POPE FRANCIS M III              20      BEDINGFIELD KAY L               18      6/6/1981        25      BROWN
115775  POPE FRANK T                    50      COX GENEVA J                    41      8/3/1981        188     POTTER
164003  POPE FREDDIE E                  22      SHELTON REBECCA L               20      11/6/1981       203     SAN AUGUSTINE
081345  POPE GARY S                     20      MCBRAYER JULIE G                16      2/27/1981       220     TARRANT
045178  POPE GERALD T                   19      REID LACY M                     18      3/8/1981        220     TARRANT
179436  POPE GREGORY W                  24      HILL KATHRYN R                  19      12/11/1981      226     TOM GREEN
055404  POPE JAMES A                    22      BROWNING ROBERTA L              19      3/28/1981       101     HARRIS
077632  POPE JAMES A                    24      DULIN TAMERA D                  21      6/20/1981       152     LUBBOCK
043527  POPE JAMES E                    25      GORDON LAWANDA S                35      4/20/1981       199     ROCKWALL
022958  POPE JAMES M                    23      BENTON LOIS D                   21      3/20/1981       68      ECTOR
117228  POPE JAMES W JR                 21      TURNER PAMELA J                 17      7/17/1981       220     TARRANT
147609  POPE JEFFREY C                  24      HUMPHREYS PAMELA K              22      9/19/1981       101     HARRIS
159646  POPE JERRY V                    24      BARNES BRENDA F                 23      11/23/1981      104     HASKELL
085024  POPE JOE C JR                   29      SIMONS ELAINE                   35      6/5/1981        246     WILLIAMSON
195652  POPE JOE E                      29      HOWE DONA E                     22      12/27/1981      137     KLEBERG
046256  POPE JOE W                      27      KIRKPATRICK CARLA G             26      4/24/1981       243     WICHITA
108826  POPE JOHN H                     46      FRAZIER REBECCA N               34      7/27/1981       57      DALLAS
115986  POPE JOHN R                     34      WHITNEY DEBORAH K               29      8/14/1981       194     RED RIVER
128262  POPE KEITH A                    20      METHVIN LORI D                  19      8/22/1981       123     JEFFERSON
057334  POPE KENNETH L                  51      BROWN HARRIET A                 62      4/9/1981        123     JEFFERSON
172202  POPE LEE C JR                   18      PHELPS DEANA L                  17      10/24/1981      72      ERATH
082638  POPE LESLIE D                   18      MASERANG ROSA M                 17      5/2/1981        220     TARRANT
123365  POPE LYNN C                     32      COX PEGGY J                     47      8/28/1981       57      DALLAS
161077  POPE MARCUS O                   22      JORDAN JENNIFER                 26      11/21/1981      146     LIBERTY
002296  POPE MARSHALL E                 35      HOBBS HELEN J                   34      1/1/1981        57      DALLAS
030270  POPE PAUL B                     64      REYNOLDS IRENE                  61      3/7/1981        188     POTTER
090328  POPE PETER A                    26      MACINTYRE KAREN L               27      7/18/1981       61      DENTON
172598  POPE PHILLIP W                  29      HAMMER KATHY M                  19      12/5/1981       84      GALVESTON
002996  POPE RANDY S                    19      BAILEY SALLY L                  21      1/27/1981       71      EL PASO
135062  POPE REX D                      30      ANDERSON MILDRED C              29      10/23/1981      19      BOWIE
169191  POPE ROBBY K                    28      TAYLOR RONDA L                  17      12/12/1981      43      COLLIN
069264  POPE ROBERT V JR                24      WALKER CATHERINE A              23      6/20/1981       59      DEAF SMITH
169624  POPE RONALD E                   42      BRIN NANCY                      28      12/4/1981       57      DALLAS
165652  POPE RONALD J                   18      TILLEY PENNY F                  18      11/21/1981      229     TYLER
043584  POPE THOMAS M                   24      POWELL SHELIA R                 22      4/17/1981       199     ROCKWALL
113950  POPE THOMAS W                   23      HOFFMAN TAMMIE J                21      8/22/1981       155     MC LENNAN
099123  POPE TIMOTHY M                  18      BURO SANDRA F                   20      7/25/1981       155     MC LENNAN
144924  POPE TONY L                     25      HALL JANICE E                   23      8/15/1981       101     HARRIS
076376  POPE TRUMAN L JR                21      SINGLETON JACKIE L              20      6/26/1981       112     HOPKINS
071077  POPE WALTER C                   30      BARFIELD MARY L                 27      6/13/1981       89      GONZALES
019312  POPE WAYNE M                    29      CARR DIANE M                    26      3/22/1981       14      BELL
185239  POPE WILLIAM M                  21      BUCHANAN KIMBERLY J             17      10/9/1981       101     HARRIS
031978  POPE WILLIAM T                  27      CHAMPION NANCY E                30      3/6/1981        227     TRAVIS
050361  POPE WOODROW W                  44      MURPHY JULIE A                  21      4/25/1981       57      DALLAS
015784  POPEJOY CLOMAN JR               41      GILBERT LINDA S                 32      2/5/1981        184     PARKER
045081  POPEJOY DONALD M                23      JONES SHERRY D                  20      3/27/1981       220     TARRANT
017091  POPEJOY GLEN T                  30      THOMPSON VICKIE J               26      1/3/1981        220     TARRANT
022730  POPEJOY LARRY J                 23      NULISCH JOY C                   21      2/6/1981        57      DALLAS
056263  POPEK BRUNO J                   30      VANVALKENBURG LISA C            26      3/1/1981        101     HARRIS
108827  POPEK FRANK J                   39      ARNOLD JOAN C                   47      7/27/1981       57      DALLAS
033892  POPELKA ALLEN M                 24      STINSON JULIA A                 24      4/25/1981       14      BELL
130569  POPETE JOSE C                   39      SANTACRUZ JOANN                 32      9/23/1981       184     PARKER
167280  POPHAM BILLY M                  50      CASON ETHEL                     40      12/16/1981      15      BEXAR
058523  POPHAM BRUCE K                  29      COKER LISA M                    24      5/2/1981        155     MC LENNAN
104437  POPHAM DAVID W                  21      SELPH MADELINE L                24      8/29/1981       3       ANGELINA
139428  POPIELA PATRICK A               26      CARLSON JUDY E                  21      10/14/1981      84      GALVESTON
140722  POPILLION NORRIS P              22      GLYNN SANDRA R                  19      6/27/1981       101     HARRIS
054440  POPKO GREGORY L                 27      GOLDEN LORETTA F                19      2/28/1981       101     HARRIS
075378  POPLAWSKI LEON E                22      FORD AMANDA D                   23      5/16/1981       101     HARRIS
128017  POPLIN SAM M                    42      SCOTT CAROLYN S                 35      9/1/1981        123     JEFFERSON
061771  POPOVICH ROBERT P               42      ADDISON LOU E                   28      5/30/1981       227     TRAVIS
084576  POPP ALLEN R                    28      MATULA DOREEN C                 24      6/13/1981       241     WHARTON
077948  POPP DAVID W                    23      YOUNGBERG LANI A                21      6/14/1981       155     MC LENNAN
147964  POPPAW JERRY W                  25      COLLINS DORELL B                19      9/12/1981       101     HARRIS
101555  POPPE KENT M                    22      PERRY GINNY L                   19      4/26/1981       203     SAN AUGUSTINE
054300  POPPENHUSEN JAMES W             26      TUCKER LEAH P                   19      2/14/1981       101     HARRIS
172286  POQUETTE JEFFREY A              23      MORENO DOLORES J                23      12/1/1981       79      FORT BEND
152334  PORACHAN JOSEPH M               36      BURK LEE A                      26      10/24/1981      227     TRAVIS
050983  PORCELLI DARYL J                30      KING GRETA M                    25      5/5/1981        61      DENTON
184444  PORCHE ROBERT R JR              21      MCDONALD CONNIE R               18      10/10/1981      101     HARRIS
064219  PORCHER JAMES R                 39      LISTENBEE JETTIE B              35      6/20/1981       15      BEXAR
083367  PORFIRIO SANTO                  33      ALVARADO DELFINA D              26      6/6/1981        227     TRAVIS
006958  PORHOMAYON JAHANGIR             19      POWERS DEBRA A                  25      1/2/1981        227     TRAVIS
020502  PORIER GEORGE E                 31      POWELL MARY R                   35      3/13/1981       19      BOWIE
194334  PORIER RANDY O                  23      CROCKETT SHIRLEY A              24      12/22/1981      57      DALLAS
147049  PORITZBY MARK R                 26      FERGUSON FRANCES D              20      9/13/1981       101     HARRIS
006007  POROERS WILLIAM S               48      LEE AVIS                        47      1/9/1981        201     RUSK
125702  PORRAS ALFONSO                  27      SEIN DORA R                     24      8/11/1981       71      EL PASO
138238  PORRAS ANTONIO M                46      RAMIREZ NORMA I                 47      10/9/1981       71      EL PASO
109966  PORRAS BENJAMIN                 21      DOMINGUEZ HELEN S               18      8/29/1981       68      ECTOR
195482  PORRAS CIRO J                   24      AVILES MARIA C                  25      12/9/1981       101     HARRIS
091022  PORRAS DANIEL E                 23      VEGA MARIA I                    23      6/27/1981       71      EL PASO
176095  PORRAS ENRIQUE C                41      HALE FRANCES R                  38      12/31/1981      165     MIDLAND
138029  PORRAS ENRIQUE M III            20      EMILIANO MARTHA                 22      10/23/1981      71      EL PASO
115855  PORRAS GUADALUPE                27      GREEN ERIN D                    16      8/28/1981       188     POTTER
172040  PORRAS GUILLERMO                59      MONTES MARIA E                  34      12/14/1981      71      EL PASO
051531  PORRAS HECTOR                   21      OROZCO ANITA                    22      5/14/1981       71      EL PASO
138239  PORRAS JAIME                    23      MATA MARIA L                    22      10/12/1981      71      EL PASO
179792  PORRAS JESSE JR                 28      MONACO JUDITH A                 37      12/9/1981       227     TRAVIS
011638  PORRAS JOSE                     27      PRIETO MANUELA                  22      2/27/1981       71      EL PASO
080205  PORRAS JOSE L                   19      QUIROZ SYLVIA S                 23      6/4/1981        195     REEVES
022731  PORRAS LOUIS A JR               22      YZAGUIRRE MARY J                20      2/14/1981       57      DALLAS
013420  PORRAS LOUIS S                  22      FRANCO VIANA                    22      2/14/1981       114     HOWARD
043459  PORRAS MANUEL JR                23      HERNANDEZ REBECCA               15      1/31/1981       196     REFUGIO
052572  PORRAS MIGUEL E                 43      WRIGHT JOYCE C                  24      5/27/1981       84      GALVESTON
090506  PORRAS OSCAR M                  27      AGUILAR ROSA C                  36      7/18/1981       68      ECTOR
042005  PORRAS PABLO                    28      PALACIOS ANITA                  28      4/29/1981       152     LUBBOCK
127839  PORRAS PASCUAL                  28      MOLINA SANJUANITA               29      7/11/1981       114     HOWARD
020132  PORRAS ROBERT P                 63      CORNEJO MARIA C                 59      3/20/1981       15      BEXAR
113784  PORRAS SYLVESTER C              21      MARTINEZ GLORIA A               17      7/4/1981        152     LUBBOCK
051688  PORRAS TRINIDAD                 23      STALLWORTH ELIZABETH            20      5/1/1981        71      EL PASO
158175  PORRAS VICTOR M                 29      RUBALCABA MARIA A               24      11/21/1981      71      EL PASO
143181  PORRAS VICTOR R                 27      ALVAREZ IRENE R                 25      7/24/1981       101     HARRIS
120576  PORRATA EDWARD A                24      HARDEVELD VIRGINIA L            24      9/5/1981        15      BEXAR
074203  PORRECA JOSEPH K                31      CLINE JUDITH A                  38      4/18/1981       101     HARRIS
063922  PORTALES ALBERT                 20      AGOSTO DOLORES                  19      6/10/1981       15      BEXAR
135464  PORTALES ALEJANDRO JR           23      RUIZ MARIA I                    20      10/3/1981       31      CAMERON
026320  PORTALES FRANCISCO JR           27      ROCHA ROSARIO                   30      1/16/1981       101     HARRIS
154536  PORTALES SALAZAR JAVIER         19      MUNOZ ANITA                     16      11/16/1981      15      BEXAR
055967  PORTALES VIRGILIO D             24      ZERTUCHE URRABAZO LEDIA L       24      3/5/1981        101     HARRIS
077264  PORTANO ORLANDO                 60      JAHN EDITH                      52      6/2/1981        137     KLEBERG
106063  PORTEE SHELTON O JR             33      ELY WANDA F                     27      8/14/1981       15      BEXAR
185365  PORTELA HERNANDO                27      RINCON CECILIA M                18      10/8/1981       101     HARRIS
191413  PORTELL MICHAEL B               21      MENTEL PEGGY A                  21      10/18/1981      125     JIM WELLS
